Snow
Overview of Snow Road
Snow | Length | drop | Average width | Average Slope | Level | Remarks |
Sunshine Avenue | 969 | 175 | 100 | 17.6% | Intermediate Road | Machine snow Grooming |
Lingyun Avenue | 1155 | 426 | 40 | 35.2% | Advanced Road | Machine snow Grooming |
H10 Chifeng Avenue | 3000 | 708 | 38 | 23.6% | Intermediate Road | Machine snow Grooming |
Avenue of Stars | 2279 | 329 | 32 | 14.8% | Primary Road | Machine snow Grooming |
H5 | 531 | 191 | 25 | 31.8% | Middle and High Level Road | Machine snow Grooming |
H6 Gangliang Road | 2269 | 584 | 30 | 24.5% | Intermediate Road | Machine snow Grooming |
H7 | 584 | 190 | 25 | 28.4% | Intermediate Road | Machine snow Grooming |
H11 | 582 | 212 | 55 | 33.3% | Intermediate Road | Machine snow Grooming |
H12 | 349 | 142 | 50 | 35.2% | Advanced Road | Machine snow Grooming |
H13 | 980 | 358 | 45 | 33.7% | Middle and High Level Road | Machine snow Grooming |
H15 | 623 | 212 | 45 | 31.3% | Intermediate Road | Machine snow Grooming |
H16 Mu Xue Road | 358 | 45 | 40 | 14.4% | Primary Road | Machine snow Grooming |
H18 Nanlou Avenue | 4264 | 680 | 35 | 16.2% | Junior Middle School Road | Machine snow Grooming |
D3 | 708 | 141 | 40 | 20.1% | Intermediate Road | Machine snow Grooming |
D4 | 2104 | 606 | 45 | 27.3% | Middle and High Level Road | Machine snow Grooming |
D5 Kunlun Avenue | 613 | 289 | 32 | 40.4% | Advanced Road | Machine snow Grooming |
Linhai Xueyuan | 636 | 35 | 10 | 9.8% | Connecting channel | Machine snow Grooming |
D8 | 1507 | 296 | 40 | 19.1% | Junior Middle School Road | Machine snow Grooming |
D9 | 2018 | 570 | 40 | 26.6% | Middle and High Level Road | Machine snow Grooming |
D10 | 824 | 198 | 35 | 23.3 | Intermediate Road | Machine snow Grooming |
D11 | 698 | 216 | 32 | 28.6% | Middle and High Level Road | Machine snow Grooming |
D12 | 1256 | 476 | 50 | 35.7% | Advanced Road | Machine snow Grooming |
D13 Lightning Channel | 2712 | 383 | 12 | 17.2% | Junior Middle School Road | Machine snow Grooming |
D14 Qingyun Avenue | 2823 | 668 | 45 | 22.8% | Junior Middle School Road | Machine snow Grooming |
D15 Xiaoyao Avenue | 1654 | 212 | 12 | 12.8% | Primary Road | Machine snow Grooming |
The Challenger's Road | 174 | 70 | 25 | 45.0% | Advanced Road | Machine snow Grooming |
D16 | 1484 | 360 | 40 | 23.3% | Intermediate Road | Machine snow Grooming |
D17 | 881 | 205 | 35 | 22.2% | Intermediate Road | Machine snow Grooming |
D18 | 524 | 109 | 35 | 19.5 | Intermediate Road | Machine snow Grooming |
D19 | 929 | 156 | 40 | 16.0% | Intermediate Road | Machine snow Grooming |
D20 | 896 | 226 | 40 | 23.9% | Intermediate Road | Machine snow Grooming |
D21 | 530 | 149 | 30 | 25.8% | Intermediate Road | Machine snow Grooming |
D22 | 912 | 178 | 40 | 19.1% | Intermediate Road | Machine snow Grooming |
Mushroom Road | 541 | 128 | 40 | 22.5% | Intermediate Road | Machine snow Grooming |
Overview of Cable Car
Name of cableway | Length (m) | Elegance difference (m) |
B cable | 888 | 199 |
C cable | 1024 | 188 |
D cable | 1949 | 618 |
E cable | 1573 | 301 |
UU cable | 678 | 88 |
5. | 1245 | 508 |
G cable | 2100 | 678 |
H cable | 1224 | 361 |
K-Cable | 2008 | 601 |
J cable | 1432 | 388 |